Property Attributes
- MLS#36867145
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodAvondale Square
- Zip77080
- Style
- Year Built2022
- Taxes$ 12946
- Price$ 659,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.1076 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern contemporary home on a corner lot in Avondale Square, one of the largest lots in the community at 4,685 sq ft. Built in 2023 with 12 ft ceilings, 8 ft doors and walls of windows for all-day natural light. Owner upgrades include a fireplace, an expanded backyard patio and a custom mudroom. Open first floor with Bosch appliances, quartz and marble counters, soft-close European cabinetry, large island, pantry and gas cooktop. Upstairs primary suite has two closets and a spa bath with dual sinks, soaking tub and separate shower. House is prewired for surround sound and includes speakers and smart lights. Guest suite features a private bath and balcony, plus a large game room for office, media or play. Oversized 2-car garage with attic storage and 220V EV outlet. Tankless water heater, high-efficiency zoned HVAC, smart home features and engineered wood floors. Community pool, dog park and trails. Minutes to I-10, Beltway 8, Memorial City and CityCentre.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $659,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Roof,Thermostat |
| Subdivision Name | Avondale Square |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | SHOWINGS BY APPOINTMENT ONLY. Do NOT call the brokerage number listed. Call or text listing agent directly at 832-433-2968 to schedule. All showings must be requested at least 48 hours in advance. No same-day or instant bookings. Home is currently occupied. |
| ModificationTimestamp | 2026-09-28T09:03:09.320-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| Association Name | INTOWN HOMES |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 12946 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 33 BLK 2 AVONDALE SQUARE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Bidet,Balcony,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Oversized |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 4685 |
| Foundation Details | Slab |
| Building Area Total | 2600 |
| Lot Size Acres | 0.1076 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Office - NB Elite - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 27, 2026 7:27 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the