Property Attributes
- MLS#58877280
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodGettysburg
- Zip77377
- Style
- Year Built1995
- Taxes$ 9644
- Price$ 519,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3634
- Lot Size0.1849 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous 5-bedroom, 3.5-bath home on a desirable corner and cu-de-sac lot in the Gettysburg neighborhood. Feel right at home when you step into an open floor plan w/a big family room that flows seamlessly into the kitchen & breakfast area w/plenty of windows that allow natural light to pour in w/HIGH CEILINGS, spacious formal dining room & a private home office w/French doors & built-in bookshelves. Almost completely remodeled w/Fresh paint inside & out, brand-new flooring, & a beautifully upgraded kitchen featuring quartz countertops & stylish tile backsplash. The first-floor primary suite includes dual vanities, Jacuzzi tub, & separate oversized walk-in shower. Upstairs, you'll find four additional bedrooms, two full bathrooms, & a large game room. Enjoy outdoor living year-round on the spacious screened-in covered back porch of a greenhouse in the backyard. Conveniently located just minutes from SH 249 and TX-99 & zoned to highly acclaimed Tomball ISD.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $529,000 |
| 8/14/2026 | 2$519,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric,AtticFan |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,ElectricOven,GasCooktop,Disposal,Microwave,Oven |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,Curbs,Gutters |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,DogPark,PicnicArea,Playground,Pickleball,TennisCourts,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Lighting,Roof,Thermostat |
| Subdivision Name | Gettysburg |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Sheds |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | TX-249 N take the exit toward Louetta Rd/Jones Rd. Use the left 2 lanes to turn left onto Louetta Rd. Turn right onto Gettysburg Dr. Turn left onto Auburn Hills Dr. Turn left onto Hermitage Oaks Dr. Home is on the Left. |
| ModificationTimestamp | 2026-08-14T22:02:24.370-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | Action Property Mgmt |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | SquareFeet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 9644 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | PublicRecords |
| PostalCity | Tomball |
| Legal Description | LT 5 BLK 8 GETTYSBURG SEC 1 |
Interior Features
| Interior Amenities | CrownMolding,DoubleVanity,EntranceFoyer,EnSuiteBathroom,HighCeilings,JettedTub,KitchenFamilyRoomCombo,BathInPrimaryBedroom,MainLevelPrimary,Pantry,QuartzCounters,SeparateShower,TubShower,WalkInClosets,WiredForSound,WindowTreatments,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Marble,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,DiningRoom,FamilyRoom,GameRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,SprinklerIrrigation,Patio,Storage,TennisCourts |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | CornerLot,CulDeSac,Subdivision |
| Water Source | Public |
| Lot Size Area | 8056 |
| Foundation Details | Slab |
| Building Area Total | 3634 |
| Lot Size Acres | 0.1849 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Office - NB Elite - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 12:35 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the