Property Attributes
- MLS#7701591
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green
- Zip77406
- Style
- Year Built2020
- Taxes$ 23937
- Price$ 970,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3870
- Lot Size0.4402 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A rare opportunity in sought-after Harvest Green! Situated on an impressive 19,175 sq. ft. (0.4402-acre) lot, this stunning two-story, 4-bedroom, 3-bath home offers 3,870 sq. ft. of beautifully designed living space—an exceptional combination of space and lot size rarely found in the community. Contemporary/Modern architecture with a subtle Mediterranean influence creates a distinctive and sophisticated feel throughout. Soaring ceilings, abundant natural light, generous room proportions, and thoughtfully designed living spaces make the home feel both elegant and inviting. The spacious primary retreat is a true standout, featuring a tray ceiling, fireplace, and beautiful backyard views. Step outside to your own private retreat featuring an HVAC-conditioned covered patio, expansive grounds for entertaining and outdoor living, an established grapevine, and numerous fruit-bearing trees. A truly unique homesite offering space, privacy, and a backyard designed to be enjoyed.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $970,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Water Softener Owned,Wine Refrigerator |
| HOA Fee | 1200 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary/Modern,Mediterranean |
| Pool Features | Gunite,Salt Water |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2020 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Harvest Green |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 99, Exit Harlem to W Airport, , Turn Right on Harlem Road, Right on Harvest Green Boulevard, Turn Right on Pleasant Park Passage, Right on Urban Harvest, and Left on Enriched Enclave Court and the home is on your Right. |
| ModificationTimestamp | 2026-09-18T19:25:41.737-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Harvest Green HOA/SBB Comm Mgmt |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 23937 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/xo08m4d9kdxvevyak5mm0/Video-Sahar.mp4?rlkey=7m2ifdgnnu4l9hjtvdyv1beo3&st=l5rqbu6y&dl=0 |
| Builder Name | Coventry |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 28, BLOCK 1, LOT 12 |
Interior Features
| Interior Amenities | Crown Molding,Dry Bar,Entrance Foyer,High Ceilings,Hot Tub/Spa,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Enclosed Porch,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 19175 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3870 |
| Lot Size Acres | 0.4402 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Office - NB Elite - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 9:16 PM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the